Date & Time | Favorite | Spread | Underdog |
10/31 1:00 ET | San Francisco (At London) | -2 | Denver |
10/31 1:00 ET | At Dallas | -6.5 | Jacksonville |
10/31 1:00 ET | At Detroit | -2.5 | Washington |
10/31 1:00 ET | At NY Jets | -6.5 | Green Bay |
10/31 1:00 ET | At St. Louis | -2.5 | Carolina |
10/31 1:00 ET | Miami | -1 | At Cincinnati |
10/31 1:00 ET | At Kansas City | -7 | Buffalo |
10/31 4:05 ET | At San Diego | -5 | Tennessee |
10/31 4:15 ET | At Arizona | -3 | Tampa Bay |
10/31 4:15 ET | At Oakland | -2 | Seattle |
10/31 4:15 ET | At New England | -5.5 | Minnesota |
10/31 8:20 ET | At New Orleans | -1.5 | Pittsburgh |
11/1 8:35 ET | At Indianapolis | -5.5 | Houston |
No comments:
Post a Comment