Date & Time | Favorite | Spread | Underdog |
10/10 1:00 ET | At Baltimore | -7.5 | Denver (KM) |
10/10 1:00 ET | At Buffalo | -2 | Jacksonville (KM) |
10/10 1:00 ET | At Indianapolis(KM) | -7 | Kansas City |
10/10 1:00 ET | At Detroit (KM) | -3 | St. Louis |
10/10 1:00 ET | Atlanta (KM) | -3 | At Cleveland |
10/10 1:00 ET | At Cincinnati | -6.5 | Tampa Bay (KM) |
10/10 1:00 ET | At Carolina | -3 | Chicago (KM) |
10/10 1:00 ET | Green Bay (KM) | -2.5 | At Washington |
10/10 1:00 ET | At Houston (KM) | -3 | NY Giants |
10/10 4:05 ET | New Orleans (KM) | -7 | At Arizona |
10/10 4:15 ET | San Diego (KM) | -6.5 | At Oakland |
10/10 4:15 ET | At Dallas (KM) | -7 | Tennessee |
10/10 8:20 ET | At San Francisco | -3 | Philadelphia (KM) |
10/11 8:35 ET | At NY Jets | -4 | Minnesota (KM) |
No comments:
Post a Comment