Rank (PR) | Stock Change | Name | College | Position | Height | Weight |
1. (1) = 0 | Andrew Luck* | Stanford | QB | 6’4 | 235 lbs | |
2. (2) = 0 | Patrick Peterson | LSU | CB | 6’1 | 225 lbs | |
3. (4) = +1 | A.J. Green* | Georgia | WR | 6’4 | 210 lbs | |
4. (5) = +1 | Prince Amukamara | Nebraska | CB | 6’1 | 205 lbs | |
5. (7) = +2 | Jake Locker | Washington | QB | 6’3 | 230 lbs | |
6. (3)= +-3 | Robert Quinn* | UNC | DE | 6’4 | 267 lbs | |
7. (8)= +1 | Da’Quan Bowers* | Clemson | DE | 6’4 | 280 lbs | |
8. (9)= +1 | Marcel Dareus | Alabama | DT | 6’4 | 305 lbs | |
9. (10)= +1 | Ryan Mallet | Arkansas | QB | 6’6 | 260 lbs | |
10. (12) = +2 | Adrian Clayborn | Iowa | DE | 6’4 | 285 lbs | |
11. (6) = -5 | Mark Ingram* | Alabama | RB | 5’10 | 215 lbs | |
12. (14) = +2 | Cameron Heyward | Ohio St. | DE | 6’5 | 288 lbs | |
13. (15) = +2 | Bruce Carter | UNC | OLB | 6’3 | 235 lbs | |
14. (11) = -3 | Janoris Jenkins* | Florida | CB | 5’11 | 184 lbs | |
15. (13) = -2 | Quan Sturdivant | UNC | OLB | 6’2 | 230 lbs | |
16. (16) = 0 | Allen Bailey | Miami | DE | 6’4 | 285 lbs | |
17. (18) = +1 | Derek Sherrod | Miss. St. | OT | 6’6 | 305 lbs | |
18. (17) = -1 | Ras-I Dowling | Virginia | CB | 6’2 | 200 lbs | |
19. (22) = +3 | Nate Solder | Colorado | OT | 6’9 | 315 lbs | |
20. (NA) = NA | Cameron Jordan | California | DE | 6’4 | 283 lbs | |
21. (19) = -2 | Julio Jones | Alabama | WR | 6’4 | 220 lbs | |
22. (NA) = NA | Anthony Castonzo | BC | OT | 6’7 | 308 lbs | |
23. (23) = 0 | Michael Floyd | ND | WR | 6’3 | 227 lbs | |
24. (25) = +1 | Stephen Paea | Oregon St. | DT | 6’1 | 311 lbs | |
25. (26) = +1 | Von Miller | TAMU | OLB | 6’3 | 243 lbs | |
26. (21) = -5 | Marvin Austin | UNC | DT | 6’3 | 310 lbs | |
27. (27) = 0 | Ryan Williams* | Va. Tech | RB | 5’10 | 202 lbs | |
28. (31) = +3 | Ryan Kerrigan | Purdue | DE | 6’4 | 263 lbs | |
29. (29) = 0 | Demarco Murray | Oklahoma | RB | 6’1 | 207 lbs | |
30. (NA) = NA | Nick Fairley* | Auburn | DT | 6’4 | 298 lbs | |
31. (NA) = NA | Greg Jones | Michigan St. | ILB | 6’1 | 240 lbs | |
32. (32) = 0 | Daniel Thomas | Kansas St, | RB | 6’2 | 230 lbs |
Welcome to The 3-4, a website dedicated to NFL analysis, predictions and recent events. We wrote 32 extensive team previews and will be writing about all things football throughout the year. We will be scouting players off game tape, evaluating them, predicting NFL and NCAA games, and much more! If you would like us to write about something in particular, let us know!
Thursday, October 14, 2010
Alex Brown's 2011 Big Board: Week 6
Posted by
Alex Brown
Labels:
2011 NFL Draft,
Big Board,
College Football,
NFL Draft,
Quarterbacks
at
5:00 PM
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment