Date & Time | Favorite | Spread | Underdog |
10/17 1:00 ET | San Diego | -8.5 | At St. Louis |
10/17 1:00 ET | At Houston | -4.5 | Kansas City |
10/17 1:00 ET | At New England | -3 | Baltimore |
10/17 1:00 ET | New Orleans | -5.5 | At Tampa Bay |
10/17 1:00 ET | At Philadelphia | -1.5 | Atlanta |
10/17 1:00 ET | At NY Giants | -10 | Detroit |
10/17 1:00 ET | At Chicago | -6 | Seattle |
10/17 1:00 ET | At Green Bay | -3 | Miami |
10/17 1:00 ET | At Pittsburgh | -14 | Cleveland |
10/17 4:05 ET | NY Jets | -3.5 | At Denver |
10/17 4:05 ET | At San Francisco | -7 | Oakland |
10/17 4:15 ET | At Minnesota | -2 | Dallas |
10/17 8:20 ET | Indianapolis | -3 | At Washington |
Football Point Spread
10/18 8:35 ET | Tennessee | -3 | At Jacksonville |
No comments:
Post a Comment