Tough week...Been too hot the last five weeks
Date & Time | Favorite | Spread | Underdog |
12/9 8:20 ET | Indianapolis | -3.5 | At Tennessee |
12/12 1:00 ET | At Jacksonville | -4 | Oakland |
12/12 1:00 ET | At Pittsburgh | -8.5 | Cincinnati |
12/12 4:15 ET | New England | -3 | At Chicago |
12/12 1:00 ET | At Buffalo | -1 | Cleveland |
12/13 7:05 ET | NY Giants | -3 | At Minnesota |
12/12 1:00 ET | Green Bay | -6.5 | At Detroit |
12/12 1:00 ET | Atlanta | -7 | At Carolina |
12/12 1:00 ET | Tampa Bay | -2 | At Washington |
12/12 4:05 ET | At New Orleans | -9 | St. Louis |
12/12 4:05 ET | At San Francisco | -5 | Seattle |
12/12 4:15 ET | At NY Jets | -5.5 | Miami |
12/12 4:15 ET | Denver | -4.5 | At Arizona |
12/12 4:15 ET | At San Diego | -7 | Kansas City |
12/12 8:20 ET | Philadelphia | -3.5 | At Dallas |
12/13 8:35 ET | Baltimore | -3 | At Houston |
No comments:
Post a Comment