Date & Time | Favorite | Spread | Underdog |
12/2 8:20 ET | At Philadephia | -8 | Houston |
12/5 1:00 ET | At Minnesota | -5.5 | Buffalo |
12/5 1:00 ET | At Miami | -4.5 | Cleveland |
12/5 1:00 ET | At Tennessee | -3.5 | Jacksonville |
12/5 1:00 ET | At Kansas City | -8.5 | Denver |
12/5 1:00 ET | At NY Giants | -7 | Washington |
12/5 1:00 ET | Chicago | -5 | At Detroit |
12/5 1:00 ET | At Green Bay | -9 | San Francisco |
12/5 1:00 ET | New Orleans | -6.5 | At Cincinnati |
12/5 4:15 ET | Atlanta | -3 | At Tampa Bay |
12/5 4:05 ET | At San Diego | -13 | Oakland |
12/5 4:15 ET | At Seattle | -6 | Carolina |
12/5 4:15 ET | At Indianapolis | -5.5 | Dallas |
12/5 4:15 ET | St. Louis | -3.5 | At Arizona |
12/5 8:20 ET | At Baltimore | -3 | Pittsburgh |
12/6 8:35 ET | At New England | -3.5 | NY Jets |
No comments:
Post a Comment