Date & Time | Favorite | Spread | Underdog |
12/16 8:20 ET | At San Diego | -10 | San Francisco |
Date & Time | Favorite | Spread | Underdog |
12/19 1:00 ET | At St. Louis | -3 | Kansas City |
12/19 1:00 ET | At Tennessee | -1.5 | Houston |
12/19 1:00 ET | At Indianapolis | -4.5 | Jacksonville |
12/19 1:00 ET | At Carolina | -2.5 | Arizona |
12/19 1:00 ET | At Cincinnati | PK | Cleveland |
12/19 1:00 ET | At Miami | -5.5 | Buffalo |
12/19 1:00 ET | At NY Giants | -3 | Philadelphia |
12/19 1:00 ET | At Dallas | -7 | Washington |
12/19 1:00 ET | At Tampa Bay | -4 | Detroit |
12/19 1:00 ET | At Baltimore | -2 | New Orleans |
12/19 4:05 ET | Atlanta | -5.5 | At Seattle |
12/19 4:15 ET | At Pittsburgh | -4 | NY Jets |
12/19 4:15 ET | At Oakland | -8 | Denver |
12/19 8:20 ET | At New England | -14 | Green Bay |
12/20 8:35 ET | Chicago | -7.5 | At Minnesota (TCF Bank Stadium) |
No comments:
Post a Comment