Alex Brown’s Top 2011 NFL Draft Prospects: By Offensive Positions
Quarterbacks
Pos. Rank | Name | School | Height | Weight |
1 | Blaine Gabbert | Missouri | 6’5 | 240 lbs |
2 | Jake Locker | Washington | 6’3 | 230 lbs |
3 | Cam Newton | Auburn | 6’6 | 250 lbs |
4 | Ryan Mallet | Arkansas | 6’6 | 238 lbs |
5 | C. Kaepernick | Nevada | 6’6 | 230 lbs |
6 | Greg McElroy | Alabama | 6’3 | 225 lbs |
7 | Andy Dalton | TCU | 6’3 | 220 lbs |
8 | Pat Devlin | Delaware | 6’3 | 222 lbs |
9 | Ricky Stanzi | Iowa | 6’4 | 230 lbs |
10 | R. Lindley | SDSU | 6’4 | 215 lbs |
11 | Tyrod Taylor | Va. Tech | 6’1 | 212 lbs |
12 | N. Enderle | Idaho | 6’4 | 234 lbs |
13 | T.J. Yates | UNC | 6’3 | 220 lbs |
14 | M. Mustain | USC | 6’2 | 200 lbs |
15 | S. Tolzien | Wisconsin | 6’2 | 208 lbs |
Running Backs
Pos. Rank | Name | School | Height | Weight |
1 | M. LeShoure | Illinois | 6’0 | 230 lbs |
2 | Mark Ingram | Alabama | 5’10 | 215 lbs |
3 | D. Murray | Oklahoma | 6’1 | 207 lbs |
4 | J. Rodgers | Oregon St. | 5’7 | 191 lbs |
5 | Daniel Thomas | Kansas St. | 6’2 | 228 lbs |
6 | Ryan Williams | Va. Tech | 5’10 | 200 lbs |
7 | J. Toddman | UConn | 5’9 | 195 lbs |
8 | K. Hunter | Ok. State | 5’8 | 200 lbs |
9 | Dion Lewis | Pitt | 5’8 | 195 lbs |
10 | Shane Vereen | Cal | 5’10 | 205 lbs |
11 | Stevan Ridley | LSU | 6’0 | 223 lbs |
12 | Bilal Powell | Louisville | 5’11 | 215 lbs |
13 | Roy Helu Jr. | Nebraska | 6’0 | 220 lbs |
14 | Evan Royster | Penn State | 6’0 | 228 lbs |
15 | Jamie Harper | Clemson | 5’11 | 235 lbs |
16 | John Clay | Wisconsin | 6’1 | 248 lbs |
17 | Noel Devine | W. Virginia | 5’8 | 180 lbs |
18 | Allen Bradford | USC | 5’11 | 235 lbs |
19 | A. Allen | Georgia Tech | 6’0 | 230 lbs |
20 | Da’Rel Scott | Maryland | 5’11 | 205 lbs |
Wide Receivers
Pos. Rank | Name | School | Height | Weight |
1 | A.J. Green | Georgia | 6’4 | 212 lbs |
2 | Julio Jones | Alabama | 6’4 | 220 lbs |
3 | Torrey Smith | Maryland | 6’1 | 205 lbs |
4 | J. Jernigan | Troy | 5’9 | 190 lbs |
5 | L. Hankerson | Miami (fl) | 6’3 | 205 lbs |
6 | Jon Baldwin | Pitt | 6’5 | 225 lbs |
7 | Derek Moye | Penn State | 6’5 | 202 lbs |
8 | Titus Young | Boise State | 5’11 | 180 lbs |
9 | Juron Criner | Arizona | 6’4 | 210 lbs |
10 | M. McNutt | Iowa | 6’4 | 215 lbs |
11 | T. Tolliver | LSU | 6’5 | 203 lbs |
12 | Austin Pettis | Boise State | 6’3 | 201 lbs |
13 | V. Brown | SDSU | 6’0 | 195 lbs |
14 | Jeff Fuller | TAMU | 6’4 | 215 lbs |
15 | Niles Paul | Nebraska | 6’1 | 220 lbs |
16 | A. Robinson | SMU | 5’10 | 178 lbs |
17 | Darvin Adams | Auburn | 6’3 | 185 lbs |
18 | R. Cobb | Kentucky | 5’11 | 186 lbs |
19 | J. Maehl | Oregon | 6’1 | 184 lbs |
20 | D. Johnson | Tulsa | 5’8 | 170 lbs |
21 | J. Kerley | TCU | 5’10 | 192 lbs |
22 | R. Johnson | USC | 6’0 | 185 lbs |
23 | Mark Dell | Mich. State | 6’2 | 199 lbs |
24 | Greg Salas | Hawaii | 6’2 | 210 lbs |
25 | M. Maze | Alabama | 5’10 | 182 lbs |
Tight Ends
Pos. Rank | Name | School | Height | Weight |
1 | Kyle Rudolph | Notre Dame | 6’6 | 265 lbs |
2 | D.J. Williams | Arkansas | 6’2 | 251 lbs |
3 | Luke Stocker | Tennessee | 6’5 | 253 lbs |
4 | Michael Egnew | Missouri | 6’6 | 235 lbs |
5 | Virgil Green | Nevada | 6’4 | 242 lbs |
6 | L. Kendricks | Wisconsin | 6’3 | 242 lbs |
7 | Cam Graham | Louisville | 6’4 | 253 lbs |
8 | Allen Reisner | Iowa | 6’2 | 248 lbs |
9 | Z. Pianalto | UNC | 6’3 | 250 lbs |
10 | W. Saunders | S. Carolina | 6’5 | 272 lbs |
Offensive Tackles
Pos. Rank | Name | School | Height | Weight |
1 | Derek Sherrod | Mississippi St. | 6’6 | 306 lbs |
2 | Gabe Carimi | Wisconsin | 6’7 | 327 lbs |
3 | Nate Solder | Colorado | 6’9 | 315 lbs |
4 | Tyron Smith | USC | 6’5 | 280 lbs |
5 | A. Castonzo | Boston College | 6’7 | 300 lbs |
6 | M. Cannon | TCU | 6’6 | 350 lbs |
7 | D. Love | Arkansas | 6’5 | 315 lbs |
8 | James Brewer | Indiana | 6’6 | 332 lbs |
9 | D. Watkins | Baylor | 6’4 | 310 lbs |
10 | Ben Ijalana | Villanova | 6’4 | 320 lbs |
11 | Jason Pinkston | Pitt | 6’4 | 308 lbs |
12 | Matt Reynolds | BYU | 6’6 | 322 lbs |
13 | J. Barksdale | LSU | 6’5 | 318 lbs |
14 | Jah Reid | UCF | 6’7 | 324 lbs |
15 | Marcus Gilbert | Florida | 6’5 | 320 lbs |
Offensive Guards/Centers
Pos. Rank | Name | School | Height | Weight |
1 | Mike Pouncey | Florida | 6’4 | 310 lbs |
2 | S. Wisniewski | Penn State | 6’3 | 306 lbs |
3 | R. Hudson | Florida State | 6’2 | 282 lbs |
4 | M. Cannon | TCU | 6’6 | 350 lbs |
5 | Ben Ijalana | Villanova | 6’4 | 320 lbs |
6 | Clint Boling | Georgia | 6’5 | 304 lbs |
7 | Lee Ziemba | Auburn | 6’6 | 320 lbs |
8 | John Moffit | Wisconsin | 6’4 | 323 lbs |
9 | O. Franklin | Miami (fl) | 6’7 | 315 lbs |
10 | Ricky Henry | Nebraska | 6’3 | 305 lbs |
A sleeper in your WR group could be Austin Pettis, guy was a stud at Boise State.
ReplyDeleteDerek Moye is one of my personal favorites, Im really hoping he declares, but yes Austin Pettis has the size to be really effective.
ReplyDelete