Texas Weigh-in Results
Name | College | Pos. | Height | Weight |
Taylor Potts | Texas Tech | QB | 6040 | 220 lbs |
Josh Portis | Cal (PA) | QB | 6031 | 209 lbs |
Ryan Colburn | Fresno State | QB | 6030 | 218 lbs |
Matt Asiata | Utah | RB | | |
Mario Fannin | Auburn | RB | 5105 | 225 lbs |
Jay Finley | Baylor | RB | 5107 | 198 lbs |
Bubba Bartlett | Carroll-MT | H-Back | | 238 lbs |
Robert Hughes | Notre Dame | RB/FB | 5110 | 233 lbs |
S. Burton | WTAMU | WR | 6016 | |
R. Lockett | Fort Valley St. | WR | 6021 | 207 lbs |
Kris Adams | UTEP | WR | 6034 | 194 lbs |
D. Moore | Tennessee | WR | 6000 | 191 lbs |
Chris Matthews | Kentucky | WR | 6050 | 224 lbs |
Marcus Harris | Murray State | WR | 6007 | 187 lbs |
Jeremy Ross | Cal | WR | 5117 | 212 lbs |
Robert Housler | FAU | TE | 6054 | 249 lbs |
Cam Graham | Louisville | TE | 6031 | 240 lbs |
Stephen Skelton | Fordham | TE | 6046 | 247 lbs |
Derek Newton | Arkansas State | OL | 6050 | 311 lbs |
Trevis Turner | ACU | OL | 6067 | 342 lbs? |
Mike Person | Montana St. | OL | 6047 | 296 lbs |
Chris Stewart | Notre Dame | OL | 6043 | 346 lbs |
I.H. Thompson | Houston | OL | 6035 | 300 lbs |
Tim Barnes | Missouri | OL | 6036 | 297 lbs |
Kevin Hughes | NE Louisiana | OL | 6037 | 297 lbs |
R. Dominguez | Arkansas | OL | 6042 | 340 lbs |
Matt Allen | TAMU | OL | 6025 | 279 lbs |
Byron Bell | New Mexico | OL | 6052 | 348 lbs |
Ugo Chinasa | Oklahoma St. | DL | 6045? | ? |
Eddie Jones | Texas | DE | 6022 | 258 lbs |
Wayne Daniels | TCU | DE | 6006 | 257 lbs |
C. Whitlock | Texas Tech | DT | 6023 | 299 lbs |
Corbin Bryant | Northwestern | DL | 6041 | 302 lbs |
Lucas Patterson | TAMU | DE | 6041 | 290 lbs |
Ricky Lumpkin | Kentucky | DT | 6034 | 308 lbs |
Jerrell Powe | Ole Miss | DT | 6020 | 331 lbs |
J. Latttimore | Mid. Tenn. St. | OLB/DE | 6020 | 218 lbs |
Jabara Williams | SFA | ILB | 6022 | 223 lbs |
S. Paysinger | Oregon | OLB | 6026 | 230 lbs |
Brian Duncan | Texas Tech | DE | 6003 | 237 |
Tressor Baptiste | TAMU Kings.. | ILB | 6001 | ? |
Jay Valai | Wisconsin | S | 5083 | 203 lbs |
Ryan Jones | NW Mizzou St. | CB | 5111 | 197 lbs |
Kevin Rutland | Missouri | CB | 5117 | 191 lbs |
Quentin Davie | Northwester | OLB | 6043 | 238 lbs |
Buster Skrine | Missouri | CB | 5095 | 186 lbs |
Darian Hagan | Cal | CB | 5113 | 178 lbs |
Maurice Rolle | Louis. Lafey. | DB | | |
Chris Prosinski | Wyoming | S | 6012 | |
Eric Hagg | Nebraska | CB | | |
Josh Gatlin | N. Dakota St. | DB | 6003 | 195 lbs |
Derek Epperson | Baylor | P | 6032 | 237 lbs |
Thomas Weber | Arizona State | K | 6004 | 200 lbs |
Reggie Rembert | Air Force | CB | 5073 | 180 lbs |
Roberto Davis | NW Mizzou St. | DE | 6022 | 247 lbs |
Harry Flaherty | Princeton | LS | 6026 | ? |
Nation Weigh-in Results
Name | College | Pos. | Height | Weight |
Nathan Enderle | Idaho | QB | 6042 | 240 lbs |
T.J. Yates | North Carolina | QB | 6035 | 221 lbs |
Jeff Van Camp | Florida Atlantic | QB | 6052 | 209 lbs |
Chad Spann | N. Illinois | RB | 5080 | 199 lbs |
Damien Berry | Miami | RB | 5104 | 212 lbs |
Shaun Draughm | North Carolina | RB | 5112 | 210 lbs |
Richard Murhpy | LSU | RB | 6007 | 204 lbs |
Shaun Chapas | Georgia | FB | | |
Ryan Taylor | North Carolina | FB | 6033 | 250 lbs |
Keith Payne | Virginia | RB/FB | 6022 | 257 lbs |
Jamar Newsome | Central Florida | WR | 6005 | 198 lbs |
Andre Williams | Hillsdale | WR | | |
D.J. Koulianos | Iowa | WR | 5116 | 204 lbs |
Joe Morgan | Walsh | WR | 6005 | 185 lbs |
Kris Durham | Georgia | WR | 6050 | 214 lbs |
Owen Spencer | NC State | WR | 6024 | 191 lbs |
Andre Smith | Virginia Tech | TE | 6044 | 269 lbs |
Daniel Hardy | Idaho | TE | 6035 | 248 lbs |
Schuylar Oordt | Northern Iowa | TE | 6056 | 258 lbs |
DJ Young | Michigan State | OL | 6047 | 307 lbs |
Daniel Kilgore | App. State | OL | 6033 | 304 lbs |
Willie Smith | East Carolina | OL | 6047 | 305 lbs |
Jarriel King | South Carolina | OL | 6052 | 310 lbs |
Josh Davis | Georgia | OL | 6037 | 305 lbs |
Curt Porter | Jacksonville St. | OL | 6070 | 308 lbs |
Brad Thorson | Kansas | OL | 6040 | 301 lbs |
Carl Johnson | Florida | OL | 6052 | 353 lbs |
P. Hendrickson | Tulane | OL | 6076 | 310 lbs |
Zane Taylor | Utah | OL | 6024 | 313 lbs |
Craig Marshall | South Florida | DL | 6045 | 276 lbs |
Laz. Levingston | LSU | DE | 6035 | 288 lbs |
Clay Nurse | Illinois | DE | 6026 | 259 lbs |
Frank Kearse | Alabama A&M | DL | 6041 | 311 lbs |
John Graves | Virginia Tech | DT | 6033 | 278 lbs |
Ladi Ajiboye | South Carolina | DT | 6016 | 293 lbs |
Kenrick Ellis | Hampton | DT | 6050 | 336 lbs |
DJ Smith | App. State | ILB | 5106 | 237 lbs |
Mario Harvey | Marshall | ILB | 5112 | 250 lbs |
Mario Addison | Troy | OLB | 6025 | 245 lbs |
Adrian Moten | Maryland | OLB | 6015 | 225 lbs |
JT Thomas | West Virginia | OLB | 6012 | 236 lbs |
Jeremiha Hunter | Iowa | OLB | 6006 | 239 lbs |
C. Anthony | Grambling St. | DE | 6034 | 281 lbs |
Mike Gee | Indiana U PA | DE/OLB | 6004 | 239 lbs |
Dominic Dicicco | Pitt | S | 6026 | 232 lbs |
Byron Maxwell | Clemson | CB | 6006 | 207 lbs |
Vance Cuff | Georgia | CB | 5102 | 171 lbs |
Niles Brinkley | Wisconsin | CB | 5096 | 190 lbs |
Devon Torrence | Ohio State | CB | 5115 | 190 lbs |
Anthony Gaitor | FIU | CB | 5097 | 175 lbs |
Mark Legree | App. State | S | 6000 | 211 lbs |
Anthony Walters | Delaware | S | 6000 | 201 lbs |
Isa Abdul el Quddus | Fordham | DB | 6000 | 200 lbs |
Matt Bosher | Miami | P/K | 6005 | 207 lbs |
Jacob Rogers | Cincinnati | K | 6022 | 215 lbs |
Jock Saunders | West Virginia | WR/RS | 5063 | 174 lbs |
Corey Adams | Kansas State | LS | 6043 | 246 lbs |
This data is enough to get an overview on how the players will be able to play.
ReplyDelete