Date & Time | Favorite | Spread | Underdog |
11/14 1:00 ET | At Indianapolis | -7 | Cincinnati |
11/14 1:00 ET | At Jacksonville | -1.5 | Houston |
11/14 1:00 ET | Tennessee | -1.5 | At Miami |
11/14 1:00 ET | Minnesota | -1 | At Chicago |
11/14 1:00 ET | At Buffalo | -2.5 | Detroit |
11/14 1:00 ET | NY Jets | -3 | At Cleveland |
11/14 1:00 ET | At Tampa Bay | -7 | Carolina |
11/14 4:05 ET | Kansas City | -1 | At Denver |
11/14 4:15 ET | At San Francisco | -6 | St. Louis |
11/14 4:15 ET | At Arizona | -3 | Seattle |
11/14 4:15 ET | At NY Giants | -13.5 | Dallas |
11/14 8:20 ET | At Pittsburgh | -4.5 | New England |
11/15 8:35 ET | Philadelphia | -3 | At Washington |
No comments:
Post a Comment