Coming off a 9-3-1 week...Post your thoughts in the comments section
Result: 10-5 Against the spread
| Date & Time | Favorite | Spread | Underdog |
| 11/21 1:00 ET | At Pittsburgh | -7.5 | Oakland |
| 11/21 1:00 ET | At NY Jets | -6.5 | Houston |
| 11/21 1:00 ET | Baltimore | -11.5 | At Carolina |
| 11/21 1:00 ET | At Tennessee | -7 | Washington |
| 11/21 1:00 ET | At Dallas | -6 | Detroit |
| 11/21 1:00 ET | Green Bay | -3 | At Minnesota |
| 11/21 1:00 ET | At Cincinnati | -5 | Buffalo |
| 11/21 1:00 ET | At Jacksonville | -2.5 | Cleveland |
| 11/21 1:00 ET | At Kansas City | -8 | Arizona |
| 11/21 4:05 ET | At New Orleans | -11.5 | Seattle |
| 11/21 4:05 ET | Atlanta | -3 | At St. Louis |
| 11/21 4:05 ET | At San Francisco | -3.5 | Tampa Bay |
| 11/21 4:15 ET | At New England | -4 | Indianapolis |
| 11/21 8:20 ET | At Philadelphia | -3 | NY Giants |
| 11/22 8:35 ET | At San Diego | -9.5 | Denver |
No comments:
Post a Comment